May Festival - Boodles City Day
11 May 2012
Part of the magic of Chester is the people of this city who are loyal to their Racecourse. Boodles City Day is a perfect example when the streets of Chester are packed with racegoers. Once again we see racing of an exceptional standard with two more Group 3 races – The Boodles Ormonde and the Dee Stakes attract some of the most talked about horses of the season.
Race Day Listing
| Sponsor | Race Details |
Time |
Distance | Prize | Coverage | |
|---|---|---|---|---|---|---|
| Fat Gary Sports Earl Grosvenor Stakes (Class 2) | 13:35 | 7.5f | £25,000 | Channel 4 | ||
| Stobart Barristers Dee Stakes (Group 3) | 14:05 | 1m 2f | £55,000 | Channel 4 | ||
| The Boodles Diamond Ormonde Stakes (Group 3) | 14:35 | 1m 5f | £70,000 | Channel 4 | ||
| Edwardshomes.co.uk EBF Handicap Stakes (Class 2) | 15:05 | 5f | £22,500 | Channel 4 | ||
| The Edge Worldwide Handicap Stakes (Class 4) | 15:40 | 7f | £10,000 | Racing UK | ||
| The highstreetvouchers.com Fillies Maiden Stakes (Class 3) | 16:15 | 7f | £10,000 | Racing UK | ||
| Gravity Global Investments Handicap Stakes | 16:45 | 1m 4f | £10,000 | Racing UK |








