Click here to enquire online about our raceday hospitality facilities
Newsletter
Price List
| Private Boxes | Premier | Vintage | Prestige |
|
2012 May Festival |
£275 | £303 | £346 |
| Sunday 5th August | £177 | £197 | £244 |
| Remainder of 2012 | £255 | £283 | £326 |
| Festival Chalets | Premier | Vintage | Prestige |
| Wednesday 9th May | £201 | £229 | £272 |
| Thursday 10th & Friday 11th May | £216 | £244 | £287 |
| Sunday 5th August | £69 | ||
| Remainder of 2012 | £201 | £229 | £272 |
**£10 trackside supplement will be applicable on trackside Chalets during the May Festival**
| Paddock Suites | Premier | Vintage |
Prestige |
| 2012 May Festival | £216 | £244 | £287 |
| Family Fun Day | £69 | ||
| Remainder of 2012 | £197 | £225 | £272 |
| Restaurants | All inclusive four course grand buffet (only available during the May Festival) | All inclusive two course carvery package |
| Final Furlong | ||
| Wednesday 9th May | £200 | £160 |
| Thursday 10th & Friday 11th May | £219 | Not available |
| Remainder of 2012 (Carvery Lunch) | Not available | £149 |
| Turf | ||
| May Festival | £135 | |
| Sunday 5th August (Carvary Lunch) | £25 per Child 5-15yrs (under 5's free) | £69 |
| Remainder of 2012 | £115 | |
| Horse & Jockey | £97 | |
| Family Fun Day | £20 Child 5-15 yrs (Under 5's free) | £59 |
| 'MER' Seafood & Champagne Bar | Price |
| Cup Day & Remainder of 2012 | £50 |
| Ladies Day & City Day | £79 |
| Family Fun Day (£15 Child (5-15yrs) Under 5's free) | £49 |
| Restaurant 1539 | Price | |
| 2012 Season | Window | £190 |
| Front (second row) | £160 | |
| Main (rear section) | £140 | |
| Family Fun Day | Window | £136 |
| Front (second row) | £96 | |
| Main (rear section) | £86 |
* Prices Shown are per person and exclude VAT

